Master Program
Master Program (Year 2021)
The two-year program requires 31 credits including 17 credits of required courses and 14 credits of elective courses.
Guideline of instruction for graduate CMU students: Click here
Required Courses
| Courses | Credits | 1st Fall |
1st Summer |
2nd Fall |
2nd Summer |
|---|---|---|---|---|---|
| Special topics on functional cosmetology and cosmeceutics | 3 | 3 | |||
| Molecular medicine | 2 | 2 | |||
| Seminar (I) | 1 | 1 | |||
| Scientific writing | 2 | 2 | |||
| Seminar (II) | 1 | 1 | |||
| Seminar (III) | 1 | 1 | |||
| Seminar (IV) | 1 | 1 | |||
| M.S. Thesis | 6 | 6 | |||
| Total Credits | 17 | 6 | 3 | 1 | 7 |
Elective Courses
| Courses | Credits | 1st Fall |
1st Summer |
2nd Fall |
2nd Summer |
Note |
|---|---|---|---|---|---|---|
| Specific topics on cosmetic toxicology and risk assessment | 2 | 2 | ||||
| Special topics on cosmetic biotechnology | 3 | 3 | ||||
| Special topics on biostatistics | 2 | 2 | ||||
| Special topics on essential oils | 3 | 3 | ||||
| Special topics on skin cell culture & tissue engineering | 2 | 2 | ||||
| Special topics on polymer materials | 2 | 2 | ||||
| Biostatistics | 2 | 2 | Co-class with International Master Program for Public Health students (full English course) | |||
| Special topics on tissue culture of crude drugs | 2 | 2 | Co-class with Department of Chinese Pharmaceutical Sciences and Chinese Medicine Resources students (full English course) | |||
| Methodology of cellular and molecular biology | 2 | 2 | ||||
| Innovative Industry Course of Medicinal Plant | 1 | 1 | ||||
| Special topics on Aesthetic Medicine:Laser and Photonics in Aesthetic Medicine | 2 | 2 | ||||
| Special topics on free radical biology and aging | 2 | 2 | ||||
| Special topics on beauty medicine and dermatophysiology | 2 | 2 | ||||
| Special topics on natural product chemistry | 2 | 2 | ||||
| Special topics on Preparation & application of functional gel materials | 2 | 2 | ||||
| Special topics on research design | 2 | 2 | Co-class with Graduate Institute of Acupuncture Science students (full English course) | |||
| Special topics on health promotion on Chinese medicine | 2 | 2 | Co-class with Graduate Institute of Acupuncture Science students (full English course) | |||
| Safety assessment of cosmetics | 3 | 3 | ||||
| Special topics on nanomaterial | 2 | 2 | ||||
| Special topics on molecular immunology | 2 | 2 | ||||
| Health policy and management | 2 | 2 | Co-class with International Master Program for Public Health students (full English course) | |||
| Special topics on nutrition & health promotion | 2 | 2 | Co-class with Department of Nutrition students (full English course) | |||
| Journal-style scientific writings | 2 | 2 | Co-class with Deparment of Physical Theraphy students (full English course) | |||
| Total Credits | 48 | 23 | 19 | 4 | 2 |
